(Export office:Zibo Joyreach New Materials Co.,Ltd)
Hypochlorous Acid Generator Supplier
Electrolyzed Water Generator HCLO with Membrane Technology
Item | Specs | Note |
Model | HHEOW-60 | HHEOW-120 |
Production Capacity L/H - Customized | 60 | 120 |
PH | 2-3 or 5-6 | 2-3 or 5-6 |
Oxidation reduction potential (ORP) (MV) | 1100min | 1100min |
Effective chlorine content (mg/L) | 50-70 or customized | 50-70 or customized |
Residual chloride ion (mg/L) | 1000 or customized | 1000 or customized |
Power (V/Hz) | 220/50 or customized | 220/50 or customized |
Power (VA) | 550 | 750 |
Weight (KG) | 45 | 50 |
Size (mm) | 550x550x1550 | 550x550x1550 |
Item | Specs | Note |
Model | HHSAEW-60 | HHSAEW-120 |
Production Capacity L/H - Customized | 60 | 120 |
PH | 5-6 | 5-6 |
Oxidation reduction potential (ORP) (MV) | 600 min | 600 min |
Effective chlorine content (mg/L) | 40-80 or customized | 40-80 or customized |
Residual chloride ion (mg/L) | 1000 max | 1000 max |
Power (V/Hz) | 220/50 or customized | 220/50 or customized |
Power (VA) | 550 | 750 |
Weight (KG) | 45 | 50 |
Size (mm) | 550x550x1100 | 550x550x1100 |
Complex Faults: On-site repair services are available to ensure equipment is restored to normal operation.

